BGIS 2023 Week 2 invited teams list and schedule have been announced. In this season total of 256 teams have been invited. The match will happen for 5 weeks, and the top 64 teams will qualify for upcoming tournaments.
The Grind Week 2 Schedule
For these 8 Groups, there will be a total of 4 days on which the matches will be played; the schedule for these 4 Days is as follows:
Group | Date |
---|---|
Group 9 & 10 | 27 July |
Group 11 & 12 | 28 July |
Group 13 & 14 | 29 July |
Group 15 & 16 | 30 July |
Week 2 Invited 128 Teams List
In Week 2, there are a total of 128 teams, 8 Groups, and each group contains 16 teams
Group9 | Group10 | Group11 | Group12 | Group13 | Group14 | Group15 | Group16 |
---|---|---|---|---|---|---|---|
8bit | OR Esports | X7 OFFICIALS | Red-X | Team Soul | Orangutan | Orgless Five | MIDWAVE ESPORTS |
Velocity Gaming | RIP Mizo | INR OFFICIALS | Team Insane | FS ESPORTS | TEAM PSYCHE | AKB ESPORTS | Trained Fighters |
Hindustan Gaming | UP50 ESPORTS | Silent Killers | Liquid eSports | OG MIZORAM | UDOG India | T.NAVVAM | ENTITY |
Team Roaring Champions | Zyroxtreme Esports | MEGAFORCE | Rush eSports | Dragon Esports | 4King Esports | Raid E-spots | CS Esports |
The world of battle | Tactical Esports | LZ Officials | Team Snax | BTWXNED Esports | ORB Officials | MIG ESPORTS | Team Kinetic |
Team FPS | The Boys | CRATIC ESPORTS | 4Ever eSports | Team Ayesha | Claw Officials | SIKE ESPORTS | Marcos Gaming |
FORCA OFFICIAL | Ruling since 80’S | Stalwart Esports | Galaxy Racer | Deadly Call | Myst Officials | HIGH VOLTAGE | Last Chance |
Mysterious | FFC ESPORTS | Team elite | Baaz Official | MG THAMIZHAS | TEAM ECO | Brawlers | Team UltraInstincts |
X TEAM VOID | Galactic Esports | Big Brother Esports | Version 1 | 7Shark esports | 2oP Official | Team Coco | GALACTIC GLADIATORS |
Imprnt esports x 369 esports | NorulesXtreme | Team XO | Mogo eSports | VOLTX GAMING | Virtual Esports | Faith Esports | KERALA ESPORTS |
GE Phoenix | RJxTUD ESPORTS | BurnX Official | 4 Hungrymen | ADIYOGI GAMING | Team Rusher | BOSS ESPORTS ???? | iNTENSE D6 |
ARK ESPORTS | Only Glitch | CodeRed eSports | Evolution eSports | INFINITY ESPORTS Team B4D | Team B4D | EMR ESPORT | Team Rebel |
War Mania esports | GLITCH GAMING | Vicious Annhiliators | F2B eSports | Invibe Esports | TEAM HOPE | LOC ESPORTS | TEAM ANONYMOUS |
Zphyrus | Initiative eSports | Team Elite | Iown eSports | Team Five Chief | Endless Esports | OLD HOOD eSports | REDEMPTION CREW |
ACID ESPORTS | TARKIN SPARTANS | TEAM HRISHAV | Team Celtz | DsyncESPORTS | XNOR Esports | Revenge Esports | INTREPID ESPORTS |
TF5x7Hills Esports | TEAM LIGHTNING | WSF esports | Grind Official | IyD Esports | RISING FALCON | Team X Spark | The Supari Gang |
Points Distribution System
Placement | Points |
---|---|
1 | 15 |
2 | 12 |
3 | 10 |
4 | 8 |
5 | 6 |
6 | 4 |
7 | 2 |
8-12 | 1 |
13-16 | 0 |
Note: Each Finish = 1 Point
Conclusion
In the invited teams list, many new teams have been seen, and some of the popular teams have also been invited. For more updates about the upcoming matches and BGMI news, stay tuned to BGMIAPKUpdate.net.